MBSC At home Class 2 2014

Race 1

Start: Sat 5 Jul 14 14:15:00


PointsSail No Owner Elapsed Handicap Corrected Finishing PlaceComments Points
12955 David & Kate Hyland 0:35:21 1210 0:29:13 1  1
22963 Kate Hughes & Libby Kelleher 0:37:09 1210 0:30:42 2  2
33307 Ailsa Hassett/ Kate Hyland 0:38:12 1210 0:31:34 3  3
413717 Will Fielding 0:38:47 1180 0:32:52 4  4
5370   0:40:26 1210 0:33:25 5  5
6ZZ Jacob Coughlan 0:42:42 1180 0:36:11 6  6
754116 Rohan 0:43:26 1180 0:36:48 7  7
8YY Jack Murphy 0:48:35 1300 0:37:22 8  8
104257 Adam Hallisey/   1210    DSQ-Disqualified 10

Sat 05 Jul 14 17:23
Sail100 Sailing Results Software Program